Prices, Promotions, styles, and availability may vary. Our local stores do not honor online pricing. Prices and availability of products and services are subject to change without notice. Errors will be corrected where discovered, and Lowe's reserves the right to revoke any stated offer and to correct any errors, inaccuracies or omissions including after an order has been submitted.
Item #869290 |
Model #T3017US
21061 reviews
Learns the temperatures you like and programs itself
Nest Renew makes it simple to support clean energy right from home
Control from anywhere with your phone or smart home device
It’s easy to install yourself, typically in under 30 minutes
Nest Renew works with your compatible Nest thermostat to help you automatically prioritize usage to when energy is cleaner or less expensive
Farsight lights up to show you the temperature, weather, or time
Beautiful design, with 7 polished metal finishes to choose from
Compatible with 95% of heating and cooling systems
General | |||
---|---|---|---|
Manufacturer Color/Finish | White | Sub-Brand | Nest |
Series Name | Learning 3rd Gen | Type | Thermostat |
Features | |||
---|---|---|---|
Auto System Change from Heat to Cool | Yes | Mounting Hardware Included | Yes |
Auto-Away Mode | Yes | Outdoor Weather Sensor | Yes |
Backlit Display | Yes (motion activated) | Package Contents | Display | Base | Optional Trim Kit | Mounting Screws and Labels | Nest Screwdriver | Installation Guide | Welcome Guide | Nest Pro Installation Card | Lithium Ion Battery |
Batteries Included | Yes | Package Quantity | 1 |
Battery Type | Lithium ion (Li-ion) | Program Periods per Day | 1 |
Built-In Z-Wave | No | Proximity Sensor | Yes |
Control Type | Dial and touch screen | Remote Control Included | No |
Daylight Savings Time Ready | Yes | Room Sensor Included | No |
Display Type | LCD | Supports Multi-Stage Cooling | Yes |
Displays Weather Forecast | No | Supports Multi-Stage Heating | Yes |
Early-Start Comfort Function | Yes | Supports Single-Stage Cooling | Yes |
Energy History Indicator | Yes | Supports Single-Stage Heating | Yes |
Filter Monitor | No | Temperature Displayed | Current and setpoint/desired temperature |
High/Low Desired Temperature Limits | Yes | Temporary Vacation Override | Yes |
Hold Temperature Button | Yes | Voice Controlled | Yes |
Hub Required | No | ||
Compatibility | |||
---|---|---|---|
App Compatibility | Yes | Smart Compatible | Yes |
Bluetooth Compatibility | No | Wi-Fi Compatibility | Yes |
Compatible with 24V Cooling | Yes | Works with Amazon Alexa | Yes |
Compatible with 24V Heating | Yes | Works with Android | Yes |
Compatible with Aux/Emergency Heat Pump | Yes | Works with Apple HomeKit | No |
Compatible with Electric Fuel Types | Yes | Works with iOS | Yes |
Compatible with Gas Fuel Types | Yes | Works with SmartThings | No |
Compatible with Humidifier/Dehumidifier | Yes | Works with the Google Assistant | Yes |
Compatible with Oil Fuel Types | Yes | ||
Warranty | |||
---|---|---|---|
Warranty | 2-year |
Certifications | |||
---|---|---|---|
CA Residents: Prop 65 Warning(s) | No | Safety Listing | UL safety listing |
ENERGY STAR Certified | Yes | ||
Miscellaneous | |||
---|---|---|---|
UNSPSC | 41112200 |
Check out the Best Selling Smart Thermostats on Lowes.com