Prices, Promotions, styles, and availability may vary. Our local stores do not honor online pricing. Prices and availability of products and services are subject to change without notice. Errors will be corrected where discovered, and Lowe's reserves the right to revoke any stated offer and to correct any errors, inaccuracies or omissions including after an order has been submitted.
Item #869364 |
Model #DG79HEXDCMSCC1L
39 reviews
Get It Installed
Professional installation is easier and can save you time and frustration.
Schedule Measurement
How it WorksNot sure what grout color you want, try our sample kit!
Perfect for kitchen and bathroom floors
Authentic stone look at a fraction of the cost
Unique honeycomb pattern for a modern look
Recommended grout joint: 1/8-in
Mosaics allow the creativity to coordinate spaces with different shapes, finishes, textures and material to accessorize your space
Purchasing 10% overage is recommended to account for tile patterns, angles, and cuts
General | |||
---|---|---|---|
Collection Name | Genuine Stone | Sub-Brand | N/A |
Finish | Polished | Tile Color/Finish Family | White |
Manufacturer Color/Finish | Carrara | ||
Dimensions | |||
---|---|---|---|
Actual Length (Inches) | 14.75 | Square Footage Per Carton (Sq. Feet) | 1.04 |
Actual Thickness (Millimeters) | 3.17 | Square Footage Per Piece (Sq. Feet) | 1.04 |
Actual Width (Inches) | 12.38 | Suggested Grout Line Size | 1/8-in |
Common Measurement (W x L) | 12-in x 15-in | Weight (lbs.) | 5.29 |
Features | |||
---|---|---|---|
ADA Compliant | No | For Use with Underfloor Heating | Yes |
Breaking Strength in Pounds | 500-750 | Frost Resistant | No |
Can be Used as Accent Tile | Yes | Installation Type | Thinset mortar |
Chemical Resistant | Yes | Ledgestone | No |
Commercial/Residential | Commercial/Residential | Material | Natural stone |
Dynamic Coefficient of Friction (DCOF) | Not rated | Package Quantity | 1 |
Edge Type | Pressed | Recommended Grout Item Number | 778314 |
For Use in Bathrooms | Yes | Sample Available | No |
For Use in Entryways | Yes | Sealant Required | No |
For Use in Garages | No | Shade Variation | V3 (moderate variation) |
For Use in Kitchens | Yes | Sold As | Piece |
For Use in Laundry Rooms | Yes | Stone Type | Marble |
For Use in Showers | Yes | Style | Transitional |
For Use on Countertops | No | Surface Type | Smooth |
For Use on Floors | Yes | Tile Format | Mosaic |
For Use on Walls | Yes | Tile Shape | Hexagonal |
For Use with Backsplashes | Yes | Use Location | Indoor |
For Use with Fireplace Exteriors | Yes | Water Absorption | Non-vitreous |
For Use with Patios | No | Water Resistant | Yes |
For Use with Pools | No | ||
Certifications | |||
---|---|---|---|
CA Residents: Prop 65 Warning(s) | No | PEI Rating | 1-light traffic |
Warranty | |||
---|---|---|---|
Warranty | 1-year limited |
Miscellaneous | |||
---|---|---|---|
UNSPSC | 30161700 |
Check out the Best Selling Tile on Lowes.com