Prices, Promotions, styles, and availability may vary. Our local stores do not honor online pricing. Prices and availability of products and services are subject to change without notice. Errors will be corrected where discovered, and Lowe's reserves the right to revoke any stated offer and to correct any errors, inaccuracies or omissions including after an order has been submitted.
Key Features
Item #914681 |
Model #CAMMARBLE
59 reviews
Get It Installed
Professional installation is easier and can save you time and frustration.
Schedule Measurement
How it WorksNot sure what grout color you want, try our sample kit!
This gorgeous, truly unique marble mosaic provides an elegant, clean, and inimitable look you and your guest will fall in love with
Beautiful blends of the highest-quality marble are used – the perfect mix between durable and elegance
Drastic variations in color may appear throughout the mosaic including a beautiful assortment of subtle grey, whites, and nimble veins
From Elida Ceramica, known for high-quality glass mosaics, state of the art technology is used to create this tile's unique appearance
This mosaic features an impervious element, which allows for installation in high-moisture areas
11.61-In W x 11.22-in L x 8mm thick individual mosaic covers 0.90-sq ft
Ideal for interior and exterior walls such as bathroom walls, kitchen backsplashes, fireplace exteriors, and shower walls
A wet saw with a blade for marble is recommended to cut this tile
For a uniform and well-designed look use lighter color grout such as grey, and white
General | |||
---|---|---|---|
Finish | Glossy | Sub-Brand | Elida |
Manufacturer Color/Finish | White Marble Arabesque | Tile Color/Finish Family | White |
Dimensions | |||
---|---|---|---|
Actual Length (Inches) | 11.22 | Square Footage Per Carton (Sq. Feet) | 0.9 |
Actual Thickness (Millimeters) | 8 | Square Footage Per Piece (Sq. Feet) | 0.9 |
Actual Width (Inches) | 11.61 | Suggested Grout Line Size | 1/8-in |
Common Measurement (W x L) | 12-in x 12-in | Weight (lbs.) | 3.9 |
Features | |||
---|---|---|---|
ADA Compliant | No | For Use with Underfloor Heating | Yes |
Appropriate Level for Installation | Any level | Frost Resistant | No |
Breaking Strength in Pounds | 0-250 | Installation Type | Thinset mortar |
Can be Used as Accent Tile | Yes | Ledgestone | No |
Chemical Resistant | No | Lowe's Exclusive | Yes |
Commercial/Residential | Commercial/Residential | Material | Natural stone |
Dynamic Coefficient of Friction (DCOF) | Not rated | Package Quantity | 1 |
Edge Type | Straight edge | Recommended Grout Item Number | 778317 |
For Use in Bathrooms | Yes | Sample Available | No |
For Use in Entryways | Yes | Sealant Required | No |
For Use in Garages | Yes | Shade Variation | V2 (slight variation) |
For Use in Kitchens | Yes | Sold As | Piece |
For Use in Laundry Rooms | Yes | Stone Type | Marble |
For Use in Living Rooms | Yes | Style | Classic |
For Use in Showers | Yes | Surface Type | Smooth |
For Use on Countertops | No | Tile Format | Mosaic |
For Use on Floors | Yes | Tile Shape | Arabesque |
For Use on Walls | Yes | Use Location | Indoor or outdoor |
For Use with Backsplashes | Yes | Water Absorption | Impervious |
For Use with Fireplace Exteriors | Yes | Water Resistant | Yes |
For Use with Patios | No | Waterproof | Yes |
For Use with Pools | No | ||
Certifications | |||
---|---|---|---|
CA Residents: Prop 65 Warning(s) | PEI Rating | 1-light traffic | |
Warranty | |||
---|---|---|---|
Warranty | None |
Miscellaneous | |||
---|---|---|---|
UNSPSC | 30161700 |
Check out the Best Selling Tile on Lowes.com