Info Error Some information is missing or invalid below.

Men's Dockers® Ultimate Slim-Fit Jean Cut With Smart 360 Flex®

  • This product is not eligible for coupons. However, you are able to earn and redeem Kohl’s Cash® and Kohl's Rewards® on this product.


  • +

quantity-warning-icon close-icon
kohls_img404

Have it all. Featuring Smart 360 technology and a slim fit, these men's Dockers jean-cut khaki pants let you conquer the day in comfort and style.


Learn more about Kohl's commitment to sustainable products here



PRODUCT FEATURES

  • Smart 360 Flex four-way stretch fabric offers superior comfort and flexibility in every direction
  • 4-way stretch fabric allows comfortable movement
  • Traditional denim construction
  • Double-needle flat-seam stitching
  • Locker loop
  • Cord-stitch outseam
  • 4-pocket
  • Zipper fly with button closure

FIT & SIZING

  • Dockers slim fit sits slightly below the waist and is slim from hip to ankle
  • Straight leg opening
  • Flat-front waistline for a smooth, slimming fit

FABRIC & CARE

  • Cotton, elastane
  • Machine wash
  • Imported

SUSTAINABILITY FEATURES

  • Supports more sustainable cotton farming

Dockers Size Chart
 
Size Waist Seat Thigh
28 25.75" - 28.75" 33.75" - 34.75" 19.75" - 20.25"
29 28.75" - 29.75" 34.75" - 35.75" 20.25" - 20.75"
30 29.75" - 30.75" 35.75" - 36.75" 20.75" - 21.25"
31 30.75" - 31.75" 36.75" - 37.75" 21.25" - 21.75"
32 31.75" - 32.75" 37.75" - 38.75" 21.75" - 22.25"
33 32.75" - 33.75" 38.75" - 39.75" 22.25" - 22.75"
34 33.75" - 34.75" 39.5" - 40.25" 22.75" - 23.25"
35 34.75" - 35.75" 40.5" - 41.5" 23.25" - 23.75"
36 35.75" - 36.75" 41.5" - 42.25" 23.75" - 24.25"
38 37.75" - 38.75" 42.25" - 43.5" 24.25" - 25"
40 39.75" - 40.75" 43.5" - 44.75" 25" - 25.75"
42 41.75" - 42.75" 44.75" - 46" 25.75" - 26.5"
44 43.75" - 44.75" 46" - 47.25" 26.5" - 27.25"
46 45.75" - 46.75" 51.25" - 52.25" 30.25" - 31"
48 47.75" - 48.75" 52.75" - 53.75" 31" - 31.75"
50 49.75" - 50.75" 54.25" - 55.25" 31.75" - 32.5"
52 51.25" - 52.75" 55.75" - 56.75" 32.5" - 33.25"
54 53.75" - 54.75" 57.25" - 58.25" 33.25" - 34
56 55.75" - 56.75" 58.75" - 59.75" 34" - 34.75"
58 57.75" - 58.75" 60.25" - 61.25" 34.75" - 35.5"
60 59.75" - 60.75" 61.75" - 62.75" 35.5" - 36.25"
Men's Dockers Inseam
Length Inseam
28 25.5" - 27.5"
29 26.5" - 28.25"
30 27.5" - 29.5"
32 29.5" - 31.25"
34 31.25" - 33.25"
36 33.25" - 35.25"
38 35.25" - 37.25"

Size chart is a general guide. It may include sizes that are unavailable for this item.


View our full return policy here.

 

review loader
Next Product Next Product