Box Office Records > Worldwide > All Movies > Creative Types > Top Science Fiction Worldwide

All Time Worldwide Box Office for Science Fiction Movies


See also: Top Science Fiction Domestic - Top Science Fiction International

Other Worldwide Creative Types records: Top Contemporary Fiction Worldwide - Top Kids Fiction Worldwide - Top Historical Fiction Worldwide - Top Super Hero Worldwide - Top Fantasy Worldwide - Top Dramatization Worldwide - Top Factual Worldwide

This chart contains the top 100 Science Fiction movies based on the cumulative worldwide box office.

See our Science Fiction Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Science Fiction movies.

Rank Released Movie Worldwide
Box Office
Domestic
Box Office
International
Box Office
1 2009 Avatar $2,923,706,026 $785,221,649 $2,138,484,377
2 2022 Avatar: The Way of Water $2,317,514,386 $684,075,767 $1,633,438,619
3 2015 Star Wars Ep. VII: The Force Awakens $2,064,615,817 $936,662,225 $1,127,953,592
4 2015 Jurassic World $1,669,963,641 $652,306,625 $1,017,657,016
5 2017 Star Wars Ep. VIII: The Last Jedi $1,331,635,141 $620,181,382 $711,453,759
6 2018 Jurassic World: Fallen Kingdom $1,308,323,302 $417,719,760 $890,603,542
7 2011 Transformers: Dark of the Moon $1,123,794,079 $352,390,543 $771,403,536
8 2014 Transformers: Age of Extinction $1,104,054,072 $245,439,076 $858,614,996
9 2019 Star Wars: The Rise of Skywalker $1,072,767,997 $515,202,542 $557,565,455
10 1993 Jurassic Park $1,058,454,230 $415,404,543 $643,049,687
11 2016 Rogue One: A Star Wars Story $1,055,083,596 $533,539,991 $521,543,605
12 1999 Star Wars Ep. I: The Phantom Menace $1,027,044,677 $474,544,677 $552,500,000
13 2022 Jurassic World: Dominion $1,004,004,592 $376,851,080 $627,153,512
14 2017 Jumanji: Welcome to the Jungle $961,632,807 $404,508,916 $557,123,891
15 2013 The Hunger Games: Catching Fire $864,808,014 $424,668,047 $440,139,967
16 2005 Star Wars Ep. III: Revenge of the Sith $848,998,877 $380,270,577 $468,728,300
17 2021 Ni Hao, Li Huan Ying $841,674,419 $841,674,419
18 2009 Transformers: Revenge of the Fallen $836,519,699 $402,111,870 $434,407,829
19 2010 Inception $825,793,570 $292,576,195 $533,217,375
20 1996 Independence Day $817,400,878 $306,169,255 $511,231,623
21 1982 E.T. the Extra-Terrestrial $797,307,407 $439,454,989 $357,852,418
22 2019 Jumanji: The Next Level $795,356,912 $316,831,246 $478,525,666
23 1977 Star Wars Ep. IV: A New Hope $775,398,007 $460,998,007 $314,400,000
24 2014 The Hunger Games: Mockingjay - Part 1 $766,575,131 $337,135,885 $429,439,246
25 2009 2012 $757,677,748 $166,112,167 $591,565,581
26 2003 The Matrix Reloaded $738,576,929 $281,553,689 $457,023,240
27 2014 Dawn of the Planet of the Apes $710,644,566 $208,545,589 $502,098,977
28 2007 Transformers $708,272,592 $319,246,193 $389,026,399
29 2019 The Wandering Earth (流浪地球) $701,801,455 $5,875,487 $695,925,968
30 2024 Dune: Part Two $686,057,331 $273,692,913 $412,364,418
31 2012 The Hunger Games $677,923,379 $408,010,692 $269,912,687
32 2002 Star Wars Ep. II: Attack of the Clones $656,695,615 $310,676,740 $346,018,875
33 2012 Men in Black 3 $654,213,485 $179,020,854 $475,192,631
34 2015 The Martian $653,609,107 $228,433,663 $425,175,444
35 2014 Interstellar $647,051,282 $188,017,894 $459,033,388
36 2015 The Hunger Games: Mockingjay - Part 2 $646,219,954 $281,723,902 $364,496,052
37 1997 The Lost World: Jurassic Park $618,638,999 $229,086,679 $389,552,320
38 2005 War of the Worlds $606,836,535 $234,280,354 $372,556,181
39 2023 The Wandering Earth 2 (流浪地球2) $604,460,538 $5,023,132 $599,437,406
40 2017 Transformers: The Last Knight $602,893,340 $130,168,683 $472,724,657
41 1997 Men in Black $587,790,539 $250,690,539 $337,100,000
42 2007 I am Legend $585,532,684 $256,393,010 $329,139,674
43 2018 Ready Player One $579,055,653 $137,690,172 $441,365,481
44 2017 Kong: Skull Island $561,072,059 $168,052,812 $393,019,247
45 2004 The Day After Tomorrow $555,840,117 $186,740,799 $369,099,318
46 1998 Armageddon $554,600,000 $201,578,182 $353,021,818
47 1980 Star Wars Ep. V: The Empire Strikes Back $549,001,086 $291,738,960 $257,262,126
48 2008 WALL-E $532,508,025 $223,808,164 $308,699,861
49 2013 World War Z $531,861,650 $202,706,711 $329,154,939
50 2014 Godzilla $529,076,069 $200,676,069 $328,400,000
51 2018 The Meg $527,267,828 $145,443,742 $381,824,086
52 2016 Mei Ren Yu $525,018,479 $3,229,457 $521,789,022
53 1991 Terminator 2: Judgment Day $515,361,524 $203,464,105 $311,897,419
54 2017 War for the Planet of the Apes $489,592,267 $146,880,162 $342,712,105
55 1983 Star Wars Ep. VI: Return of the Jedi $482,365,284 $316,465,003 $165,900,281
56 2011 Rise of the Planet of the Apes $470,986,200 $176,760,185 $294,226,015
57 2013 Star Trek Into Darkness $467,381,584 $228,778,661 $238,602,923
58 1999 The Matrix $465,974,198 $173,993,387 $291,980,811
59 2018 Bumblebee $465,195,589 $127,195,589 $338,000,000
60 2022 Du Xing Yue Qiu (独行月球) $460,303,199 $460,303,199
61 2014 Lucy $457,507,776 $126,573,960 $330,933,816
62 2015 San Andreas $456,258,539 $155,190,832 $301,067,707
63 2021 Godzilla vs. Kong $449,739,064 $100,916,094 $348,822,970
64 2024 Godzilla x Kong: The New Empire $441,807,433 $162,161,510 $279,645,923
65 2002 Men in Black 2 $441,767,803 $190,418,803 $251,349,000
66 2023 Transformers: Rise of the Beasts $437,944,638 $157,341,749 $280,602,889
67 2003 Terminator 3: Rise of the Machines $433,058,296 $150,358,296 $282,700,000
68 2015 Terminator: Genisys $432,150,894 $89,760,956 $342,389,938
69 2021 Dune $431,131,509 $109,987,830 $321,143,679
70 2018 Rampage $427,947,217 $101,028,233 $326,918,984
71 2003 The Matrix Revolutions $427,300,260 $139,270,910 $288,029,350
72 2013 Pacific Rim $411,002,906 $101,802,906 $309,200,000
73 2002 Signs $408,250,578 $227,969,295 $180,281,283
74 2012 Prometheus $402,448,265 $126,477,084 $275,971,181
75 2019 Alita: Battle Angel $401,900,040 $85,838,210 $316,061,830
76 2010 Tron: Legacy $399,866,199 $172,062,763 $227,803,436
77 2023 Meg 2: The Trench $394,299,160 $82,633,033 $311,666,127
78 2018 Solo: A Star Wars Story $393,151,347 $213,767,512 $179,383,835
79 1985 Back to the Future $388,386,822 $215,136,452 $173,250,370
80 2009 Star Trek $386,839,614 $257,730,019 $129,109,595
81 2016 Independence Day: Resurgence $384,169,424 $103,144,286 $281,025,138
82 2019 Godzilla: King of the Monsters $383,299,914 $110,500,138 $272,799,776
83 1998 Godzilla $376,000,000 $136,314,294 $239,685,706
84 2015 Mad Max: Fury Road $369,873,869 $153,636,354 $216,237,515
85 2014 Edge of Tomorrow $367,028,980 $100,206,256 $266,822,724
86 2001 Jurassic Park III $365,900,000 $181,166,115 $184,733,885
87 2009 Terminator Salvation $365,491,792 $125,322,469 $240,169,323
88 2001 Planet of the Apes $362,211,740 $180,011,740 $182,200,000
89 2018 Zhuo yao ji 2 $361,683,815 $706,153 $360,977,662
90 2020 Tenet $359,518,466 $58,504,105 $301,014,361
91 2002 Minority Report $358,824,714 $132,024,714 $226,800,000
92 1998 Deep Impact $349,464,664 $140,464,664 $209,000,000
93 2004 I, Robot $348,629,585 $144,801,023 $203,828,562
94 2014 The Maze Runner $348,319,861 $102,427,862 $245,891,999
95 2008 Wanted $342,416,460 $134,508,551 $207,907,909
96 1977 Close Encounters of the Third Kind $340,800,479 $169,100,479 $171,700,000
97 2016 Star Trek Beyond $335,673,708 $158,848,340 $176,825,368
98 2018 A Quiet Place $334,876,670 $188,024,361 $146,852,309
99 1989 Back to the Future Part II $331,971,868 $118,450,002 $213,521,866
100 2023 The Hunger Games: The Ballad of Songbirds & Snakes $327,338,136 $166,350,594 $160,987,542

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.