



















Milestone Years of Queen Elizabeth II
Price: £99.00
Product code: HISMYSET
- This set brings together coins from The Royal Mint issued during key years in the life of Queen Elizabeth II
- Commemorates the life of Britain’s longest-reigning monarch
- Brings together a 1926 farthing from the year of her birth, 1947 half-crown from the year of her wedding, 1952 threepence from the year she ascended to the throne, 1953 sixpence from the Coronation year, 1977 crown from the Silver Jubilee year, 2002 £5 coin from the Golden Jubilee year, 2012 £1 from the Diamond Jubilee year and the 2022 50p from the Platinum Jubilee and final year of reign
- These coins feature the work of some of The Royal Mint’s greatest designers from both the past and present, including Humphrey Paget, Arnold Machin RA, Leonard Charles Wyon and Matt Dent
- Presented in a blister pack to protect the coins from fingerprints and preserve their condition
Choose your option
You may also be interested
Her Late Majesty Queen Elizabeth II acceded to the throne in 1952 at the age of 25 and became Britain’s longest-reigning monarch. The Milestone Years of Queen Elizabeth II set takes a closer look at each of the key milestones of Her Majesty’s life and 70-year reign. Each of the eight milestones are commemorated with a coin issued by The Royal Mint: the year of her birth, wedding, accession to the throne, coronation, Silver Jubilee, Golden Jubilee, Diamond Jubilee and Platinum Jubilee.
Specification
Platinum Jubilee 50p
Specification | Value |
---|---|
Denomination | 50p |
Alloy | Cupro-Nickel |
Weight | 8.00 g |
Diameter | 27.30mm |
Reverse Designer | Osborne Ross |
Specification | Value |
---|---|
Obverse Designer | John Bergdahl |
Quality | Brilliant Uncirculated |
Year | 2022 |
1926 Farthing
Specification | Value |
---|---|
Alloy | Bronze |
Weight | 2.830g |
Diameter | 20.00mm |
Reverse Designer | Leonard Charles Wyon |
Obverse Designer | Edgar Bertram MacKennal |
Specification | Value |
---|---|
Quality | Circulating |
Year | 1926 |
Condition | Fine or better |
1947 Halfcrown
Specification | Value |
---|---|
Alloy | Copper-Nickel |
Weight | 14.140g |
Diameter | 32.30mm |
Reverse Designer | George Kruger Gray |
Obverse Designer | Thomas Humphrey Paget |
Specification | Value |
---|---|
Quality | Circulating |
Year | 1947 |
Condition | Fine or better |
1952 Threepence
Specification | Value |
---|---|
Alloy | Nickel Brass |
Weight | 6.800g |
Diameter | 21.80mm |
Reverse Designer | Frances Madge Kitchener |
Obverse Designer | Thomas Humphrey Paget |
Specification | Value |
---|---|
Quality | Circulating |
Year | 1952 |
Condition | Fine or better |
1953 Sixpence
Specification | Value |
---|---|
Alloy | Copper-Nickel |
Weight | 2.830g |
Diameter | 19.30mm |
Reverse Designer | Edgar Fuller & Cecil Thomas |
Obverse Designer | Mary Gillick |
Specification | Value |
---|---|
Quality | Circulating |
Year | 1953 |
Condition | Fine or better |
1977 Crown
Specification | Value |
---|---|
Alloy | Copper-Nickel |
Weight | 28.280g |
Diameter | 38.61mm |
Reverse Designer | Arnold Machin |
Obverse Designer | Arnold Machin |
Specification | Value |
---|---|
Quality | Circulating |
Year | 1977 |
Condition | Fine or better |
2002 £5
Specification | Value |
---|---|
Alloy | Copper-Nickel |
Weight | 28.280g |
Diameter | 38.61mm |
Reverse Designer | Ian Rank-Broadley |
Obverse Designer | Ian Rank-Broadley |
Specification | Value |
---|---|
Quality | Circulating |
Year | 2002 |
Condition | Fine or better |
2012 £1
Specification | Value |
---|---|
Alloy | Nickel Brass |
Weight | 9.500g |
Diameter | 22.50mm |
Reverse Designer | Matthew Dent |
Obverse Designer | Ian Rank-Broadley |
Specification | Value |
---|---|
Edge Inscription | DECUS ET TUTAMEN |
Quality | Circulating |
Year | 2012 |
Condition | Fine or better |