Important Information: Interest rates for new placements and renewals in an SGD Fixed Deposit Account will be computed based on the total SGD Fixed Deposit balances, instead of each new placement and/or renewal. Please refer to our FAQ for more details.

S$ Fixed Deposits Rates (For New Placements)

Effective Date: 21/2/2025

Period $1,000 - $9,999 $10,000 - $19,999 $20,000 - $49,999 $50,000 - $99,999 $100,000 - $249,999 $250,000 - $499,999 $500,000 - $999,999
1 mth 0.3000 0.3000 0.0500 0.0500 0.0500 0.0500 0.0500
2 mths 0.5000 0.5000 0.0500 0.0500 0.0500 0.0500 0.0500
3 mths 1.0000 1.0000 0.0500 0.0500 0.0500 0.0500 0.0500
4 mths 1.4000 1.4000 0.0500 0.0500 0.0500 0.0500 0.0500
5 mths 1.7500 1.7500 0.0500 0.0500 0.0500 0.0500 0.0500
6 mths 2.1500 2.1500 0.0500 0.0500 0.0500 0.0500 0.0500
7 mths 2.3000 2.3000 0.0500 0.0500 0.0500 0.0500 0.0500
8 mths 2.3500 2.3500 0.0500 0.0500 0.0500 0.0500 0.0500
9 mths 2.3500 2.3500 0.0500 0.0500 0.0500 0.0500 0.0500
10 mths 2.4000 2.4000 0.0500 0.0500 0.0500 0.0500 0.0500
11 mths 2.4000 2.4000 0.0500 0.0500 0.0500 0.0500 0.0500
12 mths 2.4500 2.4500 0.0500 0.0500 0.0500 0.0500 0.0500

For Other Tenors click here

Learn more here
Open a Fixed Deposit Account
Fixed Deposit Placement

New Placements
We will be accepting new placements for tenors 12 months and below. Interest rates for tenors of 18 months and above are applicable only to rollover of existing placements at the same tenor.

Notes

  • Interest rates are indicative. Rates apply to individual accounts only.
  • Rates quoted are in % p.a. and are subject to change without prior notice.
  • SGD fixed deposit placements are available from 3.00 am to 11.30 pm daily, and on the last working day of the month from 3.00 am to 8.30 pm.

FD Scam Alert
Please note that scammers are actively targeting DBS/POSB customers through fraudulent SMS claiming to advertise DBS/POSB Fixed Deposits. Learn More.

Launch Chat